
S355JR
S355JR ST52 profiles are high-strength products that meet the need for durable, ... Continue...
S355JR ST52 profiles are high-strength products that meet the need for durable, reliable and long-lasting materials in developing industrial and construction sectors. S355JR profiles we offer with Mersin Steel - Çelik Boru quality provide ideal solutions for load-bearing systems and structural steels.
S355JR Features
- Technical Specifications
- High strength values
- Superior weldability
- High tensile strength
- Carbon and manganese alloyed structure
- Resistance to static and dynamic loads
- Standards and Quality
- EN 10219 standard compliant
- ASTM A500 standard compliant
- International quality standards
- Suitable for local and international projects
- Quality guaranteed production
- Processing and Services
- Standard and special size options
- Special cutting processes
- Drilling and surface treatments
- Ready-to-assemble products
- Mersin Steel - Çelik Boru technical consultancy
Application Areas
- Load-bearing systems
- Structural steel applications
- Load-bearing column systems
- Machine chassis manufacturing
- Industrial rack systems
- Heavy load carrying systems
- Industrial structures
- Production facilities
S355JR Advantages
- Long-lasting and durable structure
- High processability
- Easy weldability
- Time and labor savings
- Reliable performance
- Wide application range
- Technical consultancy support
- On-time delivery guarantee
EN 10219 Square Profile Production Table * | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions B X H (mm) | Wall Thickness (T) mm | ||||||||||||||
| 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.5 | 5.00 | 6.00 | 8.00 | 9.00 | 10.00 | 12.00 | 14.0 | 16.00 | |
| 20x20 | 0.83 | 1.05 | 1.25 | ||||||||||||
| 25x25 | 1.06 | 1.36 | 1.64 | 1.89 | |||||||||||
| 30x30 | 1.30 | 1.68 | 2.03 | 2.36 | 2.66 | 2.94 | |||||||||
| 35x35 | 1.53 | 1.99 | 2.42 | 2.83 | 3.21 | 3.57 | |||||||||
| 40x40 | 1.77 | 2.31 | 2.82 | 3.30 | 3.76 | 4.20 | 4.61 | 4.99 | |||||||
| 50x50 | 2.24 | 2.93 | 3.60 | 4.25 | 4.86 | 5.45 | 6.02 | 6.56 | 7.56 | ||||||
| 60x60 | 2.71 | 3.56 | 4.39 | 5.19 | 5.96 | 6.71 | 7.43 | 8.13 | 9.45 | ||||||
| 70x70 | 4.19 | 5.17 | 6.13 | 7.06 | 7.97 | 8.85 | 9.70 | 11.3 | |||||||
| 75x75 | 4.5 | 5.56 | 6.6 | 7.61 | 8.59 | 9.55 | 10.48 | 12.27 | |||||||
| 80x80 | 4.82 | 5.96 | 7.07 | 7.61 | 9.22 | 10.26 | 11.3 | 13.2 | 16.4 | ||||||
| 90x90 | 5.45 | 6.74 | 8.01 | 8.16 | 10.5 | 11.67 | 12.8 | 15.1 | 18.9 | ||||||
| 100x100 | 6.07 | 7.53 | 8.96 | 9.28 | 11.7 | 13.08 | 14.4 | 17.0 | 21.4 | 23.53 | 25.6 | ||||
| 110x110 | 8.31 | 9.90 | 10.36 | 13.0 | 14.5 | 15.98 | 18.87 | 23.9 | 26.36 | 28.7 | |||||
| 120x120 | 10.8 | 11.46 | 14.2 | 15.91 | 17.5 | 20.7 | 26.4 | 29.19 | 31.8 | ||||||
| 140x140 | 16.8 | 18.74 | 20.7 | 24.5 | 31.4 | 34.84 | 38.10 | 43.4 | |||||||
| 150x150 | 18.0 | 20.15 | 22.3 | 26.4 | 33.9 | 37.66 | 41.30 | 47.1 | |||||||
| 160x160 | 19.3 | 21.56 | 23.8 | 28.3 | 36.5 | 40.49 | 44.40 | 50.9 | |||||||
| 170x170 | 25.4 | 30.17 | 38.97 | 43.32 | 47.54 | 54.68 | |||||||||
| 175x175 | 26.18 | 31.11 | 40.23 | 44.73 | 49.11 | 56.57 | |||||||||
| 180x180 | 27 | 32.1 | 41.5 | 46.14 | 50.70 | 58.5 | |||||||||
| 200x200 | 30.1 | 35.8 | 46.5 | 51.79 | 57 | 66 | 75.16 | 83.80 | |||||||
| 220x220 | 39.6 | 51.5 | 57.45 | 63.2 | 73.5 | 83.95 | 93.90 | ||||||||
| 250x250 | 45.02 | 59.1 | 65.92 | 72.7 | 84.8 | 97.14 | 109.00 | ||||||||
| 260x260 | 47.01 | 61.6 | 68.75 | 75.08 | 88.6 | 101.54 | 114.00 | ||||||||
| 300x300 | 54.7 | 71.6 | 80.05 | 88.04 | 104 | 119.12 | 134.00 | ||||||||
| 350x350 | 64.08 | 84.19 | 94.18 | 104.06 | 122.51 | 141.1 | 159.18 | ||||||||
| 400x400 | 73.5 | 96.75 | 108.31 | 119.76 | 141.35 | 16308 | 184.30 | ||||||||
Nominal Weights (kg/m)